| EpisodicEventsEdit(EpisodicEventsWindow oWindow, String sTitle) | javawrapper::EpisodicEventsEdit | [inline] |
| m_fLengthXCells | javawrapper::EpisodicEventsEdit | [protected] |
| m_fLengthYCells | javawrapper::EpisodicEventsEdit | [protected] |
| m_iNumSpecies | javawrapper::EpisodicEventsEdit | [protected] |
| m_iNumXCells | javawrapper::EpisodicEventsEdit | [protected] |
| m_iNumYCells | javawrapper::EpisodicEventsEdit | [protected] |
| m_jChartPanel | javawrapper::EpisodicEventsEdit | [protected] |
| m_jColor | javawrapper::EpisodicEventsEdit | [protected] |
| m_oChart | javawrapper::EpisodicEventsEdit | [protected] |
| m_oEpisodicEventsWindow | javawrapper::EpisodicEventsEdit | [protected] |
| m_oRenderer | javawrapper::EpisodicEventsEdit | [protected] |
| MakeTreeLegendPanel(TreePopulation oPop) | javawrapper::EpisodicEventsEdit | [inline, protected] |
| mp_iCells | javawrapper::EpisodicEventsEdit | [protected] |
| RefreshChart() | javawrapper::EpisodicEventsEdit | [inline, protected] |
| SetUpCharting() | javawrapper::EpisodicEventsEdit | [inline, protected] |
1.4.6-NO