| Cell(int iX, int iY, Plot oPlot) | javawrapper::Cell | [inline] |
| Cell(int iX, int iY, float fXCellLength, float fYCellLength, Plot oPlot) | javawrapper::Cell | [inline] |
| GetX() | javawrapper::Cell | [inline] |
| GetY() | javawrapper::Cell | [inline] |
| m_fXCellLength | javawrapper::Cell | [protected] |
| m_fYCellLength | javawrapper::Cell | [protected] |
| m_iX | javawrapper::Cell | [protected] |
| m_iY | javawrapper::Cell | [protected] |
| TransformOldGridCell(int iOldGridCell, float fOldXGridLength, float fOldYGridLength, int iNumOldXGrids, int iNumOldYGrids, Plot oPlot) | javawrapper::Cell | [inline, static] |
1.4.7