Public Member Functions | |
| Component | getTableCellRendererComponent (JTable jTable, Object oValue, boolean bIsSelected, boolean bHasFocus, int iRow, int iColumn) |
| Renders a single cell. | |
Copyright: Copyright (c) Charles D. Canham 2003
Company: Institute of Ecosystem Studies
| Component javawrapper.ParameterTextRenderer.getTableCellRendererComponent | ( | JTable | jTable, | |
| Object | oValue, | |||
| boolean | bIsSelected, | |||
| boolean | bHasFocus, | |||
| int | iRow, | |||
| int | iColumn | |||
| ) |
Renders a single cell.
If it is in the first column or in the first row, it is given a gray background and the ability to be multi-line. If it starts with the combo box code, it's rendered to show the value instead of the whole combo box code.
| jTable | Table being rendered. | |
| oValue | Value in rendered cell. | |
| bIsSelected | Whether the cell is selected. | |
| bHasFocus | Whether the cell has focus. | |
| iRow | The row number of the rendered cell. | |
| iColumn | The column number of the rendered cell. |
1.5.2