Public Member Functions | |
| DetailedOutputGridRenderer () | |
| Component | getListCellRendererComponent (JList list, Object value, int index, boolean isSelected, boolean cellHasFocus) |
| This method displays the file choice, with a max of 50 chars. | |
Copyright: Copyright (c) Charles D. Canham 2003
Company: Institute of Ecosystem Studies
| javawrapper.DetailedOutputGridRenderer.DetailedOutputGridRenderer | ( | ) |
| Component javawrapper.DetailedOutputGridRenderer.getListCellRendererComponent | ( | JList | list, | |
| Object | value, | |||
| int | index, | |||
| boolean | isSelected, | |||
| boolean | cellHasFocus | |||
| ) |
This method displays the file choice, with a max of 50 chars.
| list | List for items to display | |
| value | Value to display | |
| index | Index in list | |
| isSelected | Whether or not this is selected | |
| cellHasFocus | Whether or not the cell has focus |
1.5.2